×

Loading...
Ad by
  • 最优利率和cashback可以申请特批,好信用好收入offer更好。请点链接扫码加微信咨询,Scotiabank -- Nick Zhang 6478812600。
Ad by
  • 最优利率和cashback可以申请特批,好信用好收入offer更好。请点链接扫码加微信咨询,Scotiabank -- Nick Zhang 6478812600。

@

您是说版主 土旺 ?

Report

Replies, comments and Discussions:

  • 枫下家园 / 枫下觅巢 / 大多伦多各区,2017年5月 vs 2017年4月,均价环比涨跌! +3
    
    环比% 多伦多5月环比4月均价 2017*05均价 2017*04均价
    
    -5.33% TREB Total $1,141,041 $1,205,262
    
    -4.73% City of Toronto Total $1,503,868 $1,578,542
    
    -4.19% Toronto West $1,142,292 $1,192,221
    
    13.23% Toronto W01 $1,705,615 $1,506,333
    
    -13.34% Toronto W02 $1,333,321 $1,538,546
    
    -7.49% Toronto W03 $790,323 $854,316
    
    -11.02% Toronto W04 $912,006 $1,024,908
    
    -9.35% Toronto W05 $843,854 $930,876
    
    -3.67% Toronto W06 $938,687 $974,420
    
    -6.52% Toronto W07 $1,387,619 $1,484,406
    
    -3.14% Toronto W08 $1,496,334 $1,544,869
    
    -17.54% Toronto W09 $987,571 $1,197,627
    
    -10.00% Toronto W10 $748,436 $831,579
    
    0.44% Toronto Central $2,488,673 $2,477,836
    
    3.14% Toronto C01 $1,697,857 $1,646,240
    
    13.73% Toronto C02 $3,082,222 $2,710,038
    
    2.30% Toronto C03 $2,298,385 $2,246,734
    
    -11.16% Toronto C04 $2,295,376 $2,583,667
    
    -10.80% Toronto C06 $1,450,257 $1,625,779
    
    -5.87% Toronto C07 $1,886,919 $2,004,585
    
    -26.15% Toronto C08 $1,551,423 $2,100,833
    
    6.48% Toronto C09 $3,456,829 $3,246,445
    
    2.86% Toronto C10 $2,000,785 $1,945,104
    
    -11.03% Toronto C11 $2,024,134 $2,275,117
    
    21.24% Toronto C12 $4,812,322 $3,969,281
    
    -14.50% Toronto C13 $2,228,106 $2,606,111
    
    7.36% Toronto C14 $2,742,000 $2,554,047
    
    3.50% Toronto C15 $2,219,111 $2,144,120
    
    -7.44% Toronto East $991,509 $1,071,235
    
    -31.88% Toronto E01 $1,190,625 $1,747,894
    
    -5.71% Toronto E02 $1,374,968 $1,458,167
    
    -6.71% Toronto E03 $1,025,750 $1,099,537
    
    -9.62% Toronto E04 $810,949 $897,304
    
    -12.05% Toronto E05 $1,099,231 $1,249,824
    
    -4.48% Toronto E06 $1,004,767 $1,051,918
    
    -4.28% Toronto E07 $1,114,983 $1,164,819
    
    -11.75% Toronto E08 $941,479 $1,066,868
    
    -4.22% Toronto E09 $819,277 $855,363
    
    -8.62% Toronto E10 $975,874 $1,067,925
    
    -4.89% Toronto E11 $801,184 $842,414
    
    
    
    % Change 多伦多5月环比4月 2017*05均价 2017*04均价
    
    -5.33% TREB Total $1,141,041 $1,205,262
    
    -1.65% Halton Region $1,166,854 $1,186,483
    
    7.02% Burlington $1,083,144 $1,012,092
    
    -7.08% Halton Hills $825,058 $887,915
    
    -3.92% Milton $932,899 $970,946
    
    3.31% Oakville $1,561,514 $1,511,483
    
    -3.05% Peel Region $1,008,763 $1,040,465
    
    -3.45% Brampton $871,052 $902,211
    
    10.54% Caledon $1,190,527 $1,077,006
    
    -8.20% Mississauga $1,136,083 $1,237,499
    
    -4.73% City of Toronto $1,503,868 $1,578,542
    
    -4.19% Toronto West $1,142,292 $1,192,221
    
    0.44% Toronto Central $2,488,673 $2,477,836
    
    -7.44% Toronto East $991,509 $1,071,235
    
    -5.71% York Region $1,371,433 $1,454,520
    
    -8.10% Aurora $1,360,696 $1,480,547
    
    -9.42% E. Gwillimbury $973,263 $1,074,529
    
    7.22% Georgina $766,273 $714,704
    
    -1.89% King $1,756,387 $1,790,166
    
    -7.86% Markham $1,580,570 $1,715,311
    
    -16.01% Newmarket $990,592 $1,179,431
    
    -15.93% Richmond Hill $1,584,327 $1,884,611
    
    -6.13% Vaughan $1,479,774 $1,576,434
    
    -3.42% Whitchurch-Stouffville $1,343,913 $1,391,435
    
    -7.27% Durham Region $718,780 $775,143
    
    -1.87% Ajax $814,521 $830,007
    
    4.45% Brock $531,986 $509,336
    
    -3.65% Clarington $668,723 $694,039
    
    -14.61% Oshawa $570,536 $668,128
    
    -10.83% Pickering $906,342 $1,016,432
    
    -0.61% Scugog $673,314 $677,474
    
    3.94% Uxbridge $931,841 $896,481
    
    -6.78% Whitby $804,322 $862,840
    
    -8.10% Dufferin County $591,279 $643,402
    
    -8.10% Orangeville $591,279 $643,402
    
    -4.31% Simcoe County $752,407 $786,302
    
    -43.21% Adjala-Tosorontio $743,875 $1,309,975
    
    5.91% Bradford West $984,221 $929,262
    
    -3.47% Gwillimbury Essa $547,300 $566,981
    
    11.83% Innisfil $762,901 $682,199
    
    -5.80% New Tecumseth $675,011 $716,586
    
    • 这个应该是包括各种房型的
      • 独立屋。
        • 谢探长分享
        • 噢,对,光看涨跌幅度了,没注意平均价
          • 21.24% Toronto C12 $4,812,322 $3,969,281 3.31% Oakville $1,561,514 $1,511,483 VS E04 跌9.6. 真给力。欢迎 继续预测。。。考眼力,看人品啊! +3
            • 楼上这种无良经纪在本论坛都是负能量。—— 版主要反思!
              • 数据说话。。老忽悠最看好的地方大跌,最不看好的两个地区大涨。。。c12 4.8M了。。最好多喊跌点。。。好上5M。
              • 记得版主2015年说过独立屋5-7年再翻一番
                • 您是说版主 土旺 ?
                  • 是啊
                    • 说错了,他说10/15年
    • 好像是国内的资金控制和新政起些作用了,投机派得多忽悠外国资金入市,不然下一波清华区的价格可能会回到2015年,才一个月的时间就30%多的涨幅跌到10%几的涨幅。 +1
      • 国内的资金控制,使得RH、NM、MK、C13难以为继! +1
        • 扯。加拿大政策无效中国政策有效? +2
          • 不认真看探长的帖!俺反复多次说过:多伦多房市,目前是三方面作用的共同效果!—— 陆资难以为继(在先)、贷款从严日甚(一直)、NRST打压。 +2