本文发表在 rolia.net 枫下论坛Official Reserves Ranking
US$ billion At end of
(1) Mainland China 1000 ($1 trillion) Dec 2006 (estimate)
(2) Japan 851.7 Jan 2006
(3) Taiwan 257.3 Jan 2006
(4) Korea 216.9 Jan 2006
(5) Russia 188.2 27 Jan 2006
(6) India 139.5 27 Jan 2006
(7) Hong Kong 127.8 Jan 2006
(8) Singapore 116.6 Dec 2005
(9) Germany 101.7 Dec 2005
(10) France 74.4 Dec 2005
Total: 2893 billion
total US population: 0.3 Billion
so per capita: $9643.333333更多精彩文章及讨论,请光临枫下论坛 rolia.net
US$ billion At end of
(1) Mainland China 1000 ($1 trillion) Dec 2006 (estimate)
(2) Japan 851.7 Jan 2006
(3) Taiwan 257.3 Jan 2006
(4) Korea 216.9 Jan 2006
(5) Russia 188.2 27 Jan 2006
(6) India 139.5 27 Jan 2006
(7) Hong Kong 127.8 Jan 2006
(8) Singapore 116.6 Dec 2005
(9) Germany 101.7 Dec 2005
(10) France 74.4 Dec 2005
Total: 2893 billion
total US population: 0.3 Billion
so per capita: $9643.333333更多精彩文章及讨论,请光临枫下论坛 rolia.net