*****
Party standings
How would Canadians vote today?
Conservative: 39%
Liberal: 31%
NDP: 13%
Green: 9%
Bloc: 8%
SOURCE: THE STRATEGIC COUNSEL
*****
APPRAISING THE FEDERAL BUDGET
What is the overall
impression of the budget?
Very positive | 6% |
Positive | 33% |
Neutral | 38% |
Negative | 15% |
Very negative | 6% |
Don't know/No answer/Refused | 2% |
Which province do Canadians think benefited most from the transfer of funds?
Quebec | 55% |
Ontario | 11% |
Alberta | 4% |
Nfld. and Labrador | 2% |
N.S. | 1% |
Manitoba | 1% |
Sask. | 1% |
B.C. | 1% |
N.B. | Less than 1% |
Don't know/No answer/Refused | 2% |
Do Canadians consider themselves more/less environmentally concerned than the federal government?
Much more concerned | 39% |
Somewhat more concerned | 28% |
About the same | 22% |
Somewhat less concerned | 6% |
Significantly less concerned | 3% |
Don't know/No answer/Refused | 2% |
Do Canadians support or oppose the tax surcharge on vehicles that are not gas efficient?
Strongly support | 39% |
Somewhat support | 29% |
Somewhat oppose | 14% |
Strongly oppose | 14% |
Don't know/No answer/Refused | 4% |
Should the federal government be involved in areas of provincial jurisdiction?
Strongly agree | 32% |
Somewhat agree | 35% |
Somewhat disagree | 14% |
Strongly disagree | 15% |
Don't know/No answer/Refused | 4% |
Would Canadians vote for or against the budget?
Would vote for the budget | 51% |
Would vote against the budget | 23% |
Don't know/No answer/Refused | 26% |
SOURCE: THE STRATEGIC COUNSEL