Date
Description
Debit
Credit
Balance
May 26, 2008 080526S9224500WIRE 490.00 $2,441.95
May 26, 2008 TFR-FR YANG C 200.00 $1,951.95
May 26, 2008 EMAIL TFR C2Rk6wJV 250.00 $1,751.95
May 26, 2008 EMAIL TFR C28vpF3H 101.95 $1,501.95
May 26, 2008 EMAIL TFR C2mWm4L1 100.00 $1,400.00
May 26, 2008 EMAIL TFR C2Dmbvnp 200.00 $1,300.00
May 26, 2008 EMAIL TFR C28ozsRQ 100.00 $1,100.00
May 26, 2008 EMAIL TFR C2a52wdu 200.00 $1,000.00
May 26, 2008 EMAIL TFR C2FdNye3 100.00 $800.00
May 26, 2008 EMAIL TFR C2PYZv77 200.00 $700.00
May 26, 2008 GC 1758-TRANSFER 100.00 $500.00
May 26, 2008 GC 1758-TRANSFER 100.00 $400.00
May 26, 2008 GC 3282-TRANSFER 200.00 $300.00
May 26, 2008 GC 0350-DEPOSIT 100.00 $100.00
May 26, 2008 OPEN ACCOUNT 0.00 $0.00
Date
Description
Debit
Credit
Balance
Top
About This Statement - May 26, 2008
Description
Debit
Credit
Balance
May 26, 2008 080526S9224500WIRE 490.00 $2,441.95
May 26, 2008 TFR-FR YANG C 200.00 $1,951.95
May 26, 2008 EMAIL TFR C2Rk6wJV 250.00 $1,751.95
May 26, 2008 EMAIL TFR C28vpF3H 101.95 $1,501.95
May 26, 2008 EMAIL TFR C2mWm4L1 100.00 $1,400.00
May 26, 2008 EMAIL TFR C2Dmbvnp 200.00 $1,300.00
May 26, 2008 EMAIL TFR C28ozsRQ 100.00 $1,100.00
May 26, 2008 EMAIL TFR C2a52wdu 200.00 $1,000.00
May 26, 2008 EMAIL TFR C2FdNye3 100.00 $800.00
May 26, 2008 EMAIL TFR C2PYZv77 200.00 $700.00
May 26, 2008 GC 1758-TRANSFER 100.00 $500.00
May 26, 2008 GC 1758-TRANSFER 100.00 $400.00
May 26, 2008 GC 3282-TRANSFER 200.00 $300.00
May 26, 2008 GC 0350-DEPOSIT 100.00 $100.00
May 26, 2008 OPEN ACCOUNT 0.00 $0.00
Date
Description
Debit
Credit
Balance
Top
About This Statement - May 26, 2008